Saturday, 30 November 2013
Monday, 4 November 2013
Tuesday, 1 October 2013
Tuesday, 10 September 2013
Wallasey - Widnes Merseyside League
The following game was played on Board 2 of Division 1 of the Merseyside League on 5th September 2013.
Both sides missed wins.
The match was drawn 4-4.
1 Davies, Phil 188 0 - 1 Hill, David F 179
2 Carr, Steven 0.5 - 0.5 Ellis, Mark 181
3 Coffey, Mike J 169 0.5 - 0.5 Dugdale, Tom 162
4 Martin, Nicholas 167 1 - 0 Clissold, Richard S 160
5 Hughes, Greg M 157 1 - 0 Potter, Steven 152
6 Povall, T Jeff 159 0 - 1 Connor, Michael I 146
7 Smiley, Stuart 156 0 - 1 Kelly, Andy 146
8 Taylor, Edward A 147 1 - 0 Johnson, Ken 133
Both sides missed wins.
The match was drawn 4-4.
1 Davies, Phil 188 0 - 1 Hill, David F 179
2 Carr, Steven 0.5 - 0.5 Ellis, Mark 181
3 Coffey, Mike J 169 0.5 - 0.5 Dugdale, Tom 162
4 Martin, Nicholas 167 1 - 0 Clissold, Richard S 160
5 Hughes, Greg M 157 1 - 0 Potter, Steven 152
6 Povall, T Jeff 159 0 - 1 Connor, Michael I 146
7 Smiley, Stuart 156 0 - 1 Kelly, Andy 146
8 Taylor, Edward A 147 1 - 0 Johnson, Ken 133
Friday, 30 August 2013
3370 combinations
So I am about one third through the task of memorising the answers to 10,600 combinations. It is hard work.
Friday, 2 August 2013
Friday, 12 July 2013
Subscribe to:
Posts (Atom)